Specificatii tehnice:
Features | |
Certification | CE, FCC, EN55022, EN55024, EN50130-4, EN60950-1, Part 15 Subpart B, ANSI C63.4-2014 |
Rack mounting | Y |
Product colour | Black |
Compatible products | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek |
Rack capacity | 3U |
Brand compatibility | Universal |
Operational conditions | |
Storage temperature (T-T) | -20 – 70 |
Operating temperature (T-T) | -10 – 55 |
Storage relative humidity (H-H) | 0 – 90 |
Performance | |
Playback modes | Backup selection,Digital zoom,Forward,Full screen,Next camera,Pause,Play,Previous camera,Repeat,Reverse,Shuffle,Speed Adjust,Stop |
Supported resolutions | 3840 x 2160, 1920 x 1080, 1280 x 1024, 1280 x 720, 1024 768 |
Bit rate | 20000 |
Video loss detection | Y |
Backup function | Y |
Video input channels | 128 |
Alarm input channels | 16 |
Alarm output channels | 8 |
Playback controls | Y |
Throughput data rate | 384 |
Multi-screen | Y |
Number of motion detection zones | 396 |
Two-way talk | Y |
Data transfer rate (single HDD mode) | 64 |
Data transfer rate (RAID 5 mode) | 128 |
People counting | Y |
Maximum resolution | 3840 x 2160 |
Number of users | 128 |
Recording time | 120 |
On Screen Display (OSD) | Y |
Recording modes | Holiday,Manual,Schedule,Stop |
Video motion detection | Y |
Video formats supported | H.264,H.265,M-JPEG |
Face detection | Y |
Snapshot | Y |
Operating system installed | Embedded Linux |
Ports & interfaces | |
Fiber ports quantity | 2 |
VGA (D-Sub) output ports | 1 |
Internal SATA ports quantity | 16 |
External mini-SAS ports | 1 |
Audio RCA inputs | 1 |
Audio RCA outputs | 1 |
HDMI output | Y |
SATA revision | 3.0 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Supported network protocols | HTTP, HTTPs, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP |
USB 2.0 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 4 |
RAID levels | 0,1,5,6,10 |
RS-485 ports | 1 |
eSATA ports quantity | 1 |
Power over Ethernet (PoE) | N |
eSATA | Y |
HDMI ports quantity | 2 |
Ethernet LAN data rates | 10,100,1000 |
RS-232 interface | Y |
Power | |
Power consumption (typical) | 51 |
AC input frequency | 50/60 |
AC input voltage | 100 – 240 |
Processor | |
Processor manufacturer | Intel |
Built-in processor | Y |
Processor cores | 4 |
Storage | |
Number of hard drives supported | 16 |
RAID support | Y |
Hard drive interface | Serial ATA III |
Maximum storage capacity | 96 |
System requirements | |
Mobile operating systems supported | Android,iOS |
Weight & dimensions | |
Weight | 17600 |
Height | 133.2 |
Width | 485 |
Depth | 512.9 |
Recenzii
Nu există recenzii până acum.