Specificatii tehnice:
System | |
Operating System | Embedded Linux |
CPU | Quad-core |
Video | |
IP Video Inputs | 32 channels |
Total Channels | 32 channels |
IP Device Protocols / License Required* | ONVIF, Dahua, Samsung, Arecont Vision, AXIS, Bosch, Brickcom, Dynacolor, Honeywell, Panasonic, Pelco, Sanyo, Videotec, Vivotec |
Video Outputs | 1 x HDMI |
Maximum Display Resolution | 4K Ultra HD / 3840 x 2160 |
Multi Screen Display | 1, 4, 1+7, 9, 16, Sequence |
Recording | |
Video Compression | H.265, H.264, M-JPEG |
Maximum Recording Resolution | 8 MP / 3840 x 2160 / 4K Ultra HD (IP) |
Decoding Capability | 2 channels / 8 MP, 8 channels / 1080p, 16 channels / 720p, 32 channels / D1 |
Recording Mode | Event (Motion detection, Alarm, IVS), Manual, Schedule |
Pre-alarm / Post-alarm | 30 s / 5 min |
Event Trigger | Motion detection, Tampering, Video analytics, Video loss |
Event Action | Alarm output, Buzzer, E-mail, FTP, PTZ preset, PTZ tour, Recording, Snapshot |
Intelligent Video Analysis | Appeared / Abandoned / Unattended object, Disappeared / Missing object, Enter / Exit / Intrusion detection, Face detection, Heat map, Motion detection, n, People counting |
Supported Features | P2P using QR code |
Redundancy | Automatic network replenishment technology (ANR) |
Search & Playback | |
Search Mode | Date / Time, Event, Smart |
Simultaneous Playback | 16 channels |
Storage | |
Built-In Disk | Optional |
Maximum No. Internal Disks | 4 x SATA |
Backup | |
Backup | USB, Network |
Backup File Format | AVI, DAV |
Alarm | |
Alarm Inputs | 16 x Terminal block |
Alarm Outputs | 4 x Terminal block (Relay) |
Audio | |
Audio Inputs | 32 x Network |
Audio Outputs | 1 x RCA |
Audio Compression | AAC, G.711, G.711µ, G.722.1, G.726, G.729 |
Audio Communication | Bi-directional |
Network | |
Ethernet | 1 x RJ-45 10/100/1000 BASE-T |
Built-In PoE Switch | 16 x RJ-45 10/100 BASE-T |
Network Protocols | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPoE, DDNS, FTP, SNMP |
Security | 802.1x authentication, Encryption, IP address filtering, User access log |
Transmission Bandwidth | 200 Mbps |
Maximum Remote Users / Connections | 128 x Users |
Web Browser | Chrome, IE, Safari |
Smart Device Application | DMSS HD Lite / Plus (Android, iOS), DMSS Lite / Plus (Android, iOS), Easy4ip (Android, iOS) |
Central Management Software | DSS Pro, Easy4ip Web, Easy4ip Windows Client |
Interface | |
HDMI | 1 x HDMI |
VGA | 1 x VGA |
USB | 2 x USB 2.0, 1 x USB 3.0 |
Communication Interface | 1 x RS-232, 1 x RS-485 |
Communication Protocols | Dahua, AD, Lilin, Panasonic, Pelco-D/P, Philips, Samsung-T/E, Sony, Yaan |
Environmental | |
Operating Temperature | -10°C ~ 55°C |
Humidity | < 90% |
Recenzii
Nu există recenzii până acum.