DESCARCA FISA TEHNICA CAMERA DH-TPC-BF5421P-TB13F8
DESCARCA FISA TEHNICA NVR NVR5216-16P-I
DESCARCA FISA TEHNICA CALIBRATOR DH-TPC-HBB
DESCARCA FISA TEHNICA MONITOR DHL22-L200
DESCARCA CERTIFICAT CONFORMITATE CAMERA
Specificatii tehnice:
CAMERA DH-TPC-BF5421P-TB13F8 | |
Vanadium oxide uncooled infrared focal plane detector | |
Detector resolution: | 400*300 |
Spectral range: | 8μm ~ 14μm |
Thermal imaging lens: | 12mm |
Sensitivity: | <40 mK |
Visible light: | 1 / 2.8 “CMOS |
Visible light lens: | 8mm |
Sound and light alert: | built-in white light warning light, horn |
Temperature measurement range: | 30 ℃ ~ 45 ℃ |
Resolution: | 1080P |
Temperature measurement accuracy: | ± 0.3 ℃, with black body; ± 1 ℃, without black body |
NVR5216-16P-I | |
Main Processor | Multi-core embedded processor |
Operating System | Embedded LINUX |
Performance | 16 channel, 10 IVS rules for each channel |
Object classification | Human/Vehicle secondary recognition for tripwire and
intrusion |
Face Recognition | |
Max 24 face pictures /sec processing (modeling and
comparing) |
|
4 channel video stream face recognition / 16 channel
picture stream face recognition ( with FD camera) |
|
HIGH PRECISION BLACK BODY JQ-D70Z | |
Working temperature: | 40.0 ℃ (ring temperature + 5.0 ℃ ~ 50.0 ℃ adjustable) |
Temperature resolution: | 0.1 ℃ |
Temperature measurement accuracy: | ± 0.2 ℃ (single point) |
Temperature stability: | ± (0.1 ~ 0.2) ℃ / 30min |
Effective emissivity: | 0.97 ± 0.02 |
Power: | 220VAC 50Hz |
Ambient temperature and humidity: | 0 ~ 40 ℃ / ≤80% RH |
MONITOR DHL22-L200 | |
Screen Size | 21.5″ |
Aspect Ratio | 16:9 |
Resolution | 1920×1080(FHD) |
Backlight LED | |
Brightness/Luminance 250cd/㎡ | |
Industrial level LCD panel | suitable for continuous 24/7 operation |
Recenzii
Nu există recenzii până acum.